All prices for Bobbin Mill are per week and are inclusive of towels, linen, electricity, oil and logs.
| Week beginning | Price | Week beginning | Price |
|---|---|---|---|
| Jan 6, 13, 20, 27 | £770 | July 6, 13, 20, 27 | £1250 |
| Feb 3, 10, 17, 24 | £770 | Aug 3, 10, 17, 24, 31 | £1250 |
| Mar 2, 9, 16, 23, 30 | £770 | Sept 7, 14, 21 | £1010 |
| Apr 6 | £1010 | Sept 28 | £905 |
| Apr 13 | £770 | Oct 5, 12, 19 | £905 |
| April 20, 27 | £905 | Oct 26 | £770 |
| May 4, 11, 18, 25 | £905 | Nov 2, 9, 16, 23, 30 | £770 |
| June 1, 8, 15 | £905 | Dec 7, 14 | £770 |
| June 22 | £1090 | Dec 21, 29 | £1250 |
| June 29 | £1250 |
Book your stay at Bobbin Mill!
A non returnable 25% deposit must be made within 7 days to confirm the booking and the balance paid 6 weeks before commencement of the holiday. Any holiday booked within 6 weeks of departure must be paid in full. Cancellation insurance is recommended. In event of cancellation monies paid will only be refunded if the property is re-let.
Short breaks are a minimum of 2 nights, are dependent upon availability and in any season other than winter are bookable only one week before. The cost of a two-night break is 50% of the weekly rental with subsequent nights incurring a further 10% of the weekly rental per night. For breaks that fall between two seasons, the price applicable is that of the nearest Friday.
Book your stay at Bobbin Mill!
| Free | |
| Booked |




